COMPARE
One subscription. Replaces six.
Coaches stitching together Trainerize, Calendly, Zoom, Stripe, Kajabi, and Mailchimp pay $400–700/month — and still don't have AI. peak/performance unifies the entire stack for $45–$129/mo, with workflow AI that actually does the work.
| Platform | Entry | Pro | Scope |
|---|---|---|---|
| Trainerize | $5/mo | $250+/mo | Workouts + basic chat |
| TrueCoach | $19/mo | $92/mo | Workouts + video form check |
| MyFitnessPal Premium | $20/mo | $20/mo | Nutrition tracking only |
| Coacful | $49/mo | $149/mo | Coach CRM + scheduling |
| Kajabi | $149/mo | $399/mo | Courses + email |
| Calendly + Zoom + Stripe | $30/mo | $60/mo | Glue stack — no coaching |
| peak/performance | $45/mo | $129/mo | Everything above + AI |
Feature-by-feature, side by side.
| Capability | Trainerize | TrueCoach | MyFitnessPal | Coacful | Kajabi | peak/performance |
|---|---|---|---|---|---|---|
| Workout builder + logger | ||||||
| Exercise library (3,000+) | ||||||
| AI form-check video | limited | |||||
| Nutrition + meal-photo AI | ||||||
| Habit tracking + streaks | ||||||
| Booking + Stripe payments | ||||||
| Group + 1:1 native video | limited | |||||
| Pre-session AI brief | ||||||
| Course builder + gating | ||||||
| Community feed + DMs | limited | |||||
| Marketing studio + AI templates | limited | |||||
| Lead funnels + magnets | ||||||
| AI coach co-pilot | ||||||
| White-label / multi-tenant | limited | |||||
| Live churn + revenue intelligence |
NATIVE & POLISHED · "LIMITED" PARTIAL/PAID ADD-ON · NOT AVAILABLE
SWITCH
We'll help you move your clients.
Guided migration from Trainerize, TrueCoach, Everfit, PT Distinction, My PT Hub, and FitSW.